DENIM FLOOR
Closing the circle.
Designs
DENIM FLOOR
Structure
DENIM FLOOR
HDF Click 9,0 mm
- HotCoating protection
- Lightfast digital print
- Denim comfort layer
- Moisture retardant fiber-board
- Cork underlay
Click connection
Water resistant
Hydrowood 9,0 mm
- HotCoating protection
- Lightfast digital print
- Denim comfort layer
- Waterproof wood-based board
- Cork underlay
Click connection
Waterproof
Tiles 4,0 mm
- HotCoating protection
- Lightfast digital print
- Denim comfort layer
- Cork composite
- Denim underlay
Waterproof
Technical data sheet
DENIM FLOOR
HDF Click | Hydrowood | Tiles | |||
Dimensions & thickness | EN 427 & EN 428 | 1235 × 200 × 9,0 mm | 1235 × 200 × 9,0 mm | 1235 × 200 × 4,0 mm | |
Classification | EN 16511 | domestic 23 / commercial 33 | domestic 23 / commercial 33 | domestic 23 / commercial 33 | |
Total weight | EN 430 | ca. 7300 g/m² | ca. 8200 g/m² | ca. 3200 g/m² | |
Abrasion resistance | EN 14354 & EN 13329 | AC5 / Class 34 | AC5 / Class 34 | AC5 / Class 34 | |
Impact sound reduction | EN ISO 717-2 | ca. 17 dB | ca. 17 dB | ca. 15 dB | |
Effect of castro chair | EN 425 | suitable for type W | suitable for type W | suitable for type W | |
Reaction of fire | EN ISO 9239-1 | Cfl-s1 | Cfl-s1 | Cfl-s1 | |
Thermal resistance | EN 12524 | ca. 0,08 m² K/W | ca. 0,09 m² K/W | ca. 0,05 m² K/W | |
Dimensional stability | EN 434 | < 0,15 % | < 0,05 % | < 0,15 % | |
Residual inentation | EN 433 | max. 0,08 mm | max. 0,08 mm | max. 0,15 mm | |
Lightfast | ISO 105 | >7 | >7 | >7 | |
Resistance to chemicals | EN 423 | very good resistance | very good resistance | very good resistance | |
Emissions value | in conformity with AgBB | in conformity with AgBB | in conformity with AgBB | ||
Swellness value 24h | EN 317 | < 8 % | < 1 % (waterproof) | < 1 % (waterproof) | |
Locking strenght | ISO 24334 | HDF > 500 kg/lfm – kg/m | Hydrowood > 650 kg/lfm – kg/m | ||
Reaction to static electricity | EN 1815 | < 2,0 kV antistatic | < 2,0 kV antistatic | < 2,0 kV antistatic | |
Coefficent of friction | EN 51130 | R 10 | R 10 | R 10 | |
Micro scratch resistance | EN 16094 | MSR-B1 | MSR-B1 | MSR-B1 | |
Effect of a forniture leg | EN 424 | no visible damage | no visible damage | no visible damage | |
Resistance to stains | EN ISO 10545/14 | Level 4-5 | Level 4-5 | Level 4-5 | |
Impact resistance | EN 438-2 / EN 13329 | Class 34 ≥ 1800 mm fall height / big ball | Class 34 ≥ 1800 mm fall height / big ball | Class 34 ≥ 1800 mm fall height / big ball | |
slip resistance | EN 13398 2002-11 | 0.45 = DS | 0.45 = DS | 0.45 = DS |
Installation guide
DENIM FLOOR
SKIRTINGS
DENIM FLOOR
SKIRTINGS
SKIRTINGS CONICAL 43 mm
SKIRTINGS
SKIRTINGS CONICAL 68.5 mm